Water Test Strips for eXact Micro Meters
|
Price: $9.00 - $29.99 Brand: ITS Weight: 0.2 lb. or more In stock |
Product | SKU | Price | Order |
Alkalinity Total | EZ-486641 | $14.99 |
|
Ammonia test strips | EZ-486654 | $18.99 |
|
Bromine test strips | EZ-486636 | $12.99 |
|
Calcium Hardness | EZ-486629 | $18.99 |
|
Chloride test strips | EZ-486757 | $16.99 |
|
Chlorine, Free DPD-1 | EZ-486637 | $13.99 |
|
Chlorine, Total DPD-3 | EZ-486638 | $9.00 |
|
Chlorine, High | EZ-486672 | $20.99 |
|
Chromium Hexavalent | EZ-486614 | $16.99 |
|
Copper test strips | EZ-486632 | $15.59 |
|
Cyanuric Acid | EZ-481652 | $9.99 |
|
Fluoride test reagent | EZ-486643 | $18.00 |
|
Hydrogen Sulfide | EZ-486646 | $20.99 |
|
Iodine DPD-1 | EZ-486637 | $12.99 |
|
Iron test strips | EZ-486650 | $22.99 |
|
Manganese test strips | EZ-486606 | $29.99 |
|
Nitrate test strips | EZ-486655 | $18.99 |
|
Nitrite test strips | EZ-486623 | $19.99 |
|
Ozone / Total Chlorine DPD-4 | EZ-486670 | $15.99 |
|
Permanganate | EZ-486637 | $12.99 |
|
pH test strips | EZ-486639 | $12.00 |
|
Micro pH II for iDip | EZ486639-II | $11.99 |
|
Peracetic Acid | EZ-486674 | $15.99 |
|
Phosphate (PO4) | EZ-486814 | $19.49 |
|
Sulfate test strips | EZ-486608 | $15.99 |
|
Sulfide test strips | EZ-486818 | $20.99 |
|
Total Hardness, Low | EZ-486630 | $16.99 |
|
Total Hardness, High | EZ-486656 | $19.99 |
|
Description
Replacement strips for eXact iDip, Micro 7+ , Micro 8, Micro 10 and Micro 20 Water Meters. Test strips can be used for on the spot measurement of over 20 water contaminants. You will need an iDip, eXact 7+, eXact 8, eXact 10, eXact Chlorine, eXact 20, eXact Pool testing photometer or similar Photometer to use the strips, they cannot be used by themselves. Select specific strips below:
Most test strips are in stock. If we run out or don't have quantity needed, it will take 2-3 weeks to restock.
The following eXact Micro test strips and reagents are available:
Test | Product # | Number of tests |
Alkalinity, Total | 486641 | 100 |
Ammonia (for Micro 8 and Micro 20 Meters) | 483343-M | 25 |
Bromine, DPD-1 | 486637 | 100 |
Calcium Hardness | 486629 | 50 |
Chloride | 481657 (old) 486757 (new) | 25 |
Chlorine, Free DPD-1 | 486637 | 100 |
Chlorine, Total DPD-3 | 486638 | 100 |
Chromium Hexavalent | 486614 | 50 |
Copper | 486632 | 50 |
Cyanuric Acid (liquid) | 481652, 481652-II | 60 |
486643 | 25 | |
Hydrogen Sulfide H2S (for Micro 8 and Micro 20 Meters ONLY) | 486646 | 50 |
Iodine DPD-1 | 486637 | 100 |
Iron, Fe+2 / Fe+3 | 486650 (includes 486631) | 50 |
Lead, LeadQuick reagent (LeadQuick meters only) | 486901 | 50 |
Manganese | 486606 | 24 |
Nitrate (as NO3) | 486655 (old 486617) | 50 |
Nitrite (as NO2) | 486623 | 50 |
Ozone (same as Total Chlorine DPD-4) DPD-4 | 486670 | 100 |
Permanganate DPD-1 | 486637 | 100 |
pH for eXact Meters | 486639 | 100 |
Micro pH II for iDip | 486639-II | 100 |
Peracetic Acid | 486674 | 24 |
486814 | 50 | |
Potassium (currently not available) | 486621 | 50 |
Sulfate | 486608 | 50 |
Sulfide (exact Micro 8 meter) | 486818 | 50 |
Total Hardness, Low Range | 486630 | 100 |
Total Hardness, High Range | 486630 | 50 |
Q: What's the difference between testing water with regular test strips, and eXact Micro 7+ strips using a photometer?
A: eXact iDip, Micro 7+ , Micro 10 or Micro 20 Photometer will display exact quantitative measurements (for instance an exact number in ppm, mg/L, such as "20 parts per million"). When you test water with a regular test strip, you receive a qualitative result, which is a range (for instance, "between 10 and 25 parts per million").
Q: What's the difference between all DPD-1 tests, such as Free Chlorine and Bromine?
All DPD-1 tests use identical reagent and therefore have the same product number. We stock and ship Free Chlorine DPD-1, but you can use the same strips for other DPD-1 tests such as Bromine, Iodine and Permanganate, just select appropriate test on the Photometer. The same applies to DPD-3 and DPD-4 tests (for example, Ozone and Total Chlorine DPD-4).