Commercial Lead Removal Water Filter System
|
Price: $3,215.00 - $32,800.00 Brand: Crystal Quest + Freight Shipping Charges Dimensions: 48x26x73Weight: 530 lb. or more Ships in 1-2 weeks As Low As $89 Per Month details
|
|
Product | SKU | Price | Order |
7 GPM | CQE-CO-02174 | $3,215.00 |
|
10 GPM | CQE-CO-02175 | $4,670.00 |
|
20-22 GPM | CQE-CO-02176 | $5,775.00 |
|
30 GPM | CQE-CO-02177 | $9,335.00 |
|
40 GPM | CQE-CO-02178 | $13,460.00 |
|
80 GPM | CQE-CO-02179 | $24,120.00 |
|
100 GPM | CQE-CO-02180 | $28,850.00 |
|
140 GPM | CQE-CO-02181 | $32,800.00 |
|
Description
Commercial Lead Removal Water Filtration Systems are designed for outstanding performance and long life cycle. Can be used on a 1.5"-3" water lines and up to 140 GPM flow. Designed with top performance and ease of maintenance in mind and can be used for commercial and industrial applications where a high-performance lead reduction system is desired.
Commercial Lead Removal System uses a mixed bed media. Primary media is an ion exchange media that requires periodic regeneration. Please check table below to calculate size and capacity.
System Features:
Available water flow is between 7 GPM and 140 GPM (gallons per minute). Several units can be installed in parallel to increase flow, for larger applications.
5 year Warranty on all Fleck control valves.
10 year Warranty on media tank.
These units are heavy! LTL Freight shipping out of Atlanta, Georgia.
Table below will help you to identify system for your application. Look for water line size (Pipe Size) and Service Flow in gallons per minute (GPM), and choose an appropriate model. Peak flow is what tank is capable of at peak times.
Exchange Capacity, (Grains) @ 15 # / Ft3 | 90,000 | 120,000 | 210,000 | 300,000 | 450,000 | 600,000 | 900,000 | 1,200,000 |
---|---|---|---|---|---|---|---|---|
Model | CQE-CO-02174 | CQE-CO-02175 | CQE-CO-02176 | CQE-CO-02177 | CQE-CO-02178 | CQE-CO-02179 | CQE-CO-02180 | CQE-CO-02181 |
GPM | 7 | 10 | 20 - 22 | 30 | 40 | 80 | 100 | 140 |
Pipe Size | 1.5." | 2" | 2" | 2" | 2" | 3" | 3" | 3" |
Service Flow, GPM | 7 - 9 | 10 - 12 | 20 - 22 | 30 - 35 | 40 - 45 | 80 - 85 | 100 - 110 | 140 - 150 |
Peak Flow, GPM | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 360 |
Fleck Valve | 2850 | 2900 | 2900 | 3150 | 3900 | 3900 | 3900 | 3900 |
Resin, cu.ft. | 3 | 4 | 7 | 10 | 15 | 20 | 30 | 40 |
Mineral Tank Size, in. | 14x65 | 16x65 | 21x62 | 24x72 | 30x72 | 36x72 | 42x72 | 48x72 |
Backwash Flow, GPM | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 |
Space Required, in. (WxDxH) | 48x26x73 | 50x26x84 | 56x26x75 | 64x32x87 | 79x41x90 | 85x41x90 | 94x44x90 | 114x50x96 |
Shipping Weight, lbs | 530 | 650 | 930 | 1270, 2 pallets | 1840, 2 pallets | 2480, 3 pallets | 3740, 3 pallets | 4880, 3 pallets |
Backwash Control Valves:
Documents
Fleck 3900 Control Valve Service Manual (pdf) | 3.79 MB |
Fleck 2900s Control Valve Service Manual (pdf) | 4.41 MB |
Commercial Tank Installation Manual (pdf) | 0.4 MB |
15 Cu. Ft. Commercial Softener Diagram (pdf) | 93 KB |